| Year: | 2010 |
|---|---|
| Make: | Land Rover |
| Model: | LR2 |
| Trim: | HSE |
| Body: | 4dr All-wheel Drive |
| Trans.: | Automatic |
| Engine: | 3.2L I6 DOHC |
| Stock #: | R177723 |
| Year: | 2011 |
|---|---|
| Make: | Land Rover |
| Model: | LR2 |
| Trim: | Base |
| Body: | 4dr All-wheel Drive |
| Trans.: | Automatic |
| Engine: | 3.2L I6 DOHC |
| Stock #: | R216683 |
| Year: | 2012 |
|---|---|
| Make: | Land Rover |
| Model: | LR4 |
| Trim: | Base |
| Body: | 4dr All-wheel Drive |
| Trans.: | ZF 6-Speed Automatic with Command Shift |
| Engine: | 5.0L V8 |
| Stock #: | 9B0494 |
| Year: | 2012 |
|---|---|
| Make: | Land Rover |
| Model: | Range Rover |
| Trim: | HSE |
| Body: | 4dr All-wheel Drive |
| Trans.: | 6-Speed Automatic with Command Shift |
| Engine: | 5.0L V8 |
| Stock #: | 9B0498 |
| Year: | 2012 |
|---|---|
| Make: | Land Rover |
| Model: | Range Rover |
| Trim: | Supercharged |
| Body: | 4dr All-wheel Drive |
| Trans.: | 6-Speed Automatic with Command Shift |
| Engine: | 5.0L V8 |
| Stock #: | 9B0499 |
| Year: | 2008 |
|---|---|
| Make: | Volvo |
| Model: | XC90 |
| Trim: | 3.2 |
| Body: | 4dr All-wheel Drive |
| Trans.: | Automatic |
| Engine: | 3.2L I6 DOHC |
| Stock #: | 9280R |
| Miles: | 55,896 |
| Year: | 2009 |
|---|---|
| Make: | Jaguar |
| Model: | XKR |
| Trim: | Base |
| Body: | 2dr Coupe |
| Trans.: | Automatic |
| Engine: | 4.2L AJ-V8 DOHC 32V |
| Stock #: | 9302R |
| Miles: | 10,791 |
| Year: | 2009 |
|---|---|
| Make: | Land Rover |
| Model: | Range Rover Sport |
| Trim: | HSE |
| Body: | 4dr All-wheel Drive |
| Trans.: | Automatic |
| Engine: | 4.4L V8 |
| Stock #: | 9303R |
| Miles: | 46,000 |
| Year: | 2008 |
|---|---|
| Make: | Land Rover |
| Model: | Range Rover |
| Trim: | HSE |
| Body: | 4dr All-wheel Drive |
| Trans.: | Automatic |
| Engine: | 4.4L V8 |
| Stock #: | 9A0537A |
| Miles: | 70,232 |
| Year: | 2009 |
|---|---|
| Make: | Mazda |
| Model: | Mazda3 |
| Trim: | s Sport |
| Body: | 4dr Hatchback |
| Trans.: | Automatic |
| Engine: | 2.3L 4-Cylinder DOHC 16V VVT |
| Stock #: | 9309R |
| Miles: | 42,298 |
| Year: | 2008 |
|---|---|
| Make: | BMW |
| Model: | X5 |
| Trim: | 3.0si |
| Body: | 4dr All-wheel Drive |
| Trans.: | Automatic |
| Engine: | I6 |
| Stock #: | JV14280B |
| Miles: | 52,994 |
| Year: | 2011 |
|---|---|
| Make: | Mazda |
| Model: | CX-9 |
| Trim: | Sport |
| Body: | 4dr All-wheel Drive |
| Trans.: | Automatic |
| Engine: | 3.7L V6 DOHC 24V |
| Stock #: | 9320R |
| Miles: | 34,629 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | F-250SD |
| Body: | 4D Extended Cab |
| Engine: | Power Stroke 6.4L V8 OHV |
| Stock #: | 9329R |
| Miles: | 64,755 |
| Year: | 2004 |
|---|---|
| Make: | Ford |
| Model: | F-250SD |
| Body: | 4D Crew Cab |
| Engine: | Power Stroke 6.0L V8 DI |
| Stock #: | 9338R |
| Miles: | 57,666 |
| Year: | 2009 |
|---|---|
| Make: | Mercedes-Benz |
| Model: | C-Class |
| Trim: | C300 |
| Body: | 4D Sedan |
| Trans.: | 7-Speed Automatic |
| Engine: | 3.0L V6 DOHC w/Dual Fuel |
| Stock #: | 9B0160A |
| Miles: | 12,141 |
9600 Brookpark Road
Cleveland, OH 44129